<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Outreach</title>
	<atom:link href="http://www.nooutreach.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nooutreach.org</link>
	<description>Founded in 1993, the mission of New Orleans Outreach is to improve the quality of public education at our partner schools.</description>
	<lastBuildDate>Thu, 10 May 2012 21:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Healthy Habits</title>
		<link>http://www.nooutreach.org/2012/healthy-habits/</link>
		<comments>http://www.nooutreach.org/2012/healthy-habits/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:37:20 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=1303</guid>
		<description><![CDATA[A healthy eating, nutrition, exercise, and lifestyle program designed to serve as a “tipping point” for students to recognize ALL potential healthy habits, from eating and exercise to studying and choice of friends. Healthy Habits curriculum infuses topics such as health, fitness, and nutrition as well as conflict resolution, drug and alcohol abuse prevention, and [...]]]></description>
			<content:encoded><![CDATA[<p>A healthy eating, nutrition, exercise, and lifestyle program designed to serve as a “tipping point” for students to recognize ALL potential healthy habits, from eating and exercise to studying and choice of friends. Healthy Habits curriculum infuses topics such as health, fitness, and nutrition as well as conflict resolution, drug and alcohol abuse prevention, and bullying, with the goal of having students learn the benefits of having healthy habits and the consequences of not having them. The goal of this program expansion is to continue developing and implementing Healthy Habits curricula and for significantly expanding the professional development training that Outreach provides for its paid instructors, community partners, volunteers, and school teachers. Aspects of Healthy Habits curriculum appears in all New Orleans Outreach programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2012/healthy-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrichment Classes</title>
		<link>http://www.nooutreach.org/2012/enrichment-classes-2/</link>
		<comments>http://www.nooutreach.org/2012/enrichment-classes-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:36:47 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=1301</guid>
		<description><![CDATA[A variety of classes, from robotics and ecology, to horticulture and history, plus a myriad of art courses, music, dance, and intramural sports.  Every year Outreach offers more than 150 of these classes, during school, after school, and during the summer.  Outreach employs local instructors, professional artists and musicians, as well as trained community volunteers [...]]]></description>
			<content:encoded><![CDATA[<p>A variety of classes, from robotics and ecology, to horticulture and history, plus a myriad of art courses, music, dance, and intramural sports.  Every year Outreach offers more than 150 of these classes, during school, after school, and during the summer.  Outreach employs local instructors, professional artists and musicians, as well as trained community volunteers to teach them.  Once Outreach’s programs are fully implemented at a school, students may choose among the wide variety offered in Outreach partner schools.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2012/enrichment-classes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Ties</title>
		<link>http://www.nooutreach.org/2012/power-ties-2/</link>
		<comments>http://www.nooutreach.org/2012/power-ties-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:36:11 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=1299</guid>
		<description><![CDATA[This career awareness programm incorporates resume writing, job search skills, interviewing skills, and more. ]]></description>
			<content:encoded><![CDATA[<p>A volunteer driven career awareness / drop-out prevention program for 8<sup>th</sup> graders and high school students that incorporates resume writing, job search and interviewing skills, college readiness, introduction to the workplace, a power lunch, as well as college and job site visits.  Power Ties provides many participants with their first exposure to the working world and the wide range of possible careers that they may pursue if they stay in school and apply themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2012/power-ties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Driven Tutoring</title>
		<link>http://www.nooutreach.org/2012/data-driven-tutoring-2/</link>
		<comments>http://www.nooutreach.org/2012/data-driven-tutoring-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:35:46 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=1297</guid>
		<description><![CDATA[Nearly every day, teachers collect data regarding their students’ academic performance.  Typically, this information is used to track performance over the long-term.  Outreach’s Data-Driven Tutoring program uses that data to identify students who are struggling to learn specific skills and then links them with tutors and specific lessons to address those needs before they become [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly every day, teachers collect data regarding their students’ academic performance.  Typically, this information is used to track performance over the long-term.  Outreach’s Data-Driven Tutoring program uses that data to identify students who are struggling to learn specific skills and then links them with tutors and specific lessons to address those needs before they become problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2012/data-driven-tutoring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless Transitions</title>
		<link>http://www.nooutreach.org/2012/seamless-transitions-2/</link>
		<comments>http://www.nooutreach.org/2012/seamless-transitions-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:35:19 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=1295</guid>
		<description><![CDATA[A community-based program that addresses the issue of school readiness for four- and five-year-old children.  Its goal is to develop a lasting collaborative relationship between New Orleans public charter schools and childcare centers in order to ensure children’s successful transition from pre-k to kindergarten so that readiness gaps do not become academic achievement gaps and [...]]]></description>
			<content:encoded><![CDATA[<p>A community-based program that addresses the issue of school readiness for four- and five-year-old children.  Its goal is to develop a lasting collaborative relationship between New Orleans public charter schools and childcare centers in order to ensure children’s successful transition from pre-k to kindergarten so that readiness gaps do not become academic achievement gaps and to increase their chances for success throughout their school years and later in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2012/seamless-transitions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Habits Program Teaches a Healthy Lifestyle in Schools</title>
		<link>http://www.nooutreach.org/2011/healthy-habits-program-teaches-a-healthy-lifestyle-in-schools/</link>
		<comments>http://www.nooutreach.org/2011/healthy-habits-program-teaches-a-healthy-lifestyle-in-schools/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:05:02 +0000</pubDate>
		<dc:creator>gerrishlee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=1137</guid>
		<description><![CDATA[New Orleans Outreach’s Healthy Habits program is generating interest as evidence is showing more and more that a healthy lifestyle is an integral to a student’s success in school.]]></description>
			<content:encoded><![CDATA[<p>New Orleans Outreach’s Healthy Habits program is generating interest as evidence is showing more and more that a healthy lifestyle is an integral to a student’s success in school.</p>
<p>According to Angela Herbert, Outreach Executive Director, “With a rigorous school day that may run from 8:30 AM to after 5PM, it is important for students to have healthy habits, without them it is much more difficult to succeed.”</p>
<p>She added, “Healthy Habits are much more than just nutrition, they are more than healthy eating, they are a lifestyle.”</p>
<p>Working with its partner schools and creating programming to fit the schools’ individual requirements, proper nutrition, healthy eating, cooking classes, and exercise are all part of the Outreach Healthy Habits curriculum. Based on our experience, enrichment classes centered on those topics are very popular with students, and along with physical activities, serve as a “tipping point” as students progress from healthy eating habits to healthy school and lifestyle habits. Enrichment teachers and volunteers serve as positive, reinforcing role models and the lessons are much more effective and often brought home to the dinner table when older students prepare meals or snacks for younger siblings or when they start and care for a vegetable garden. Sports offer participating students the opportunity for physical activity, a chance to compete, to learn about teamwork and responsibility.</p>
<p>Recently Outreach partnered with Zespri Kiwifruit, a New Zealand based multi-national food corporation and Rouse’s Supermarket to raise awareness of the epidemic of childhood obesity. Among the highlights was an event at a Rouse’s store that included staff from the New Orleans Health Department and cooking demonstrations for students.</p>
<p>Another Healthy Habits highlight has been the swimming class for Sci high students that Loyola University is hosting at the behest of Outreach. Students are learning to swim for safety and for exercise. </p>
<p>WWL-TV aired a story about the program:</p>
<p><script type="text/javascript" src="http://www.wwltv.com/templates/belo_embedWrapper.js?storyid=130477883&amp;pos=top&amp;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="cachebusting" value="true" /><param name="flashvars" value="config=http%3A//www.wwltv.com/%3Fj%3D130477883%26ref%3Dhttp%3A//www.wwltv.com/news/Students-get-free-swimming-lessons-130477883.html" /><param name="src" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=WWLTV" /><embed id="bimvidplayer0" width="470" height="264" type="application/x-shockwave-flash" src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=WWLTV" allowfullscreen="true" allowscriptaccess="always" quality="high" cachebusting="true" flashvars="config=http%3A//www.wwltv.com/%3Fj%3D130477883%26ref%3Dhttp%3A//www.wwltv.com/news/Students-get-free-swimming-lessons-130477883.html" /> </object><script type="text/javascript" src="http://www.wwltv.com/templates/belo_embedWrapper.js?storyid=130477883&amp;pos=bottom"></script></p>
<p><strong><a href="/donate/">Donate now</a></strong> to support programs like this and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2011/healthy-habits-program-teaches-a-healthy-lifestyle-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Outreach Power Ties puts Ashe students on the job</title>
		<link>http://www.nooutreach.org/2011/new-orleans-outreach-power-ties-puts-ashe-students-on-the-job/</link>
		<comments>http://www.nooutreach.org/2011/new-orleans-outreach-power-ties-puts-ashe-students-on-the-job/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:03:37 +0000</pubDate>
		<dc:creator>gerrishlee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=989</guid>
		<description><![CDATA[After previous workshops and activities during which students learn to write resumes, interview for jobs, and present themselves professionally, the New Orleans Outreach Power Ties Program hosted job site visits, the final and most exciting event for the students on Friday, February 25. The video clip below, originally aired on WGNO, shows Ashe students getting [...]]]></description>
			<content:encoded><![CDATA[<p>After previous workshops and activities during which students learn to write resumes, interview for jobs, and present themselves professionally, the New Orleans Outreach Power Ties Program hosted job site visits, the final and most exciting event for the students on Friday, February 25.</p>
<p>The video clip below, originally aired on WGNO, shows Ashe students getting hands-on training by the professionals at Tipitina&#8217;s Music Office Co-Op. The students shadowed their hosts for half of the day, while their hosts showed them how the work habits they develop in school help them in the career they will pursue. The importance of setting goals and the value of becoming an active New Orleans citizen was also emphasized. &#8220;Besides teaching job search skills, the program aims to strengthen the relationship between students and their community,&#8221; said Claudia Barker, Executive Director of New Orleans Outreach.<br />
<object style="width: 478px; height: 359px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="478" height="359" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://www.nooutreach.org/wp-content/uploads/2011/03/nooutreach_arthurashe.mp4" /><param name="align" value="left" /><embed style="width: 478px; height: 359px;" type="video/quicktime" width="478" height="359" src="http://www.nooutreach.org/wp-content/uploads/2011/03/nooutreach_arthurashe.mp4" autoplay="false" align="left"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2011/new-orleans-outreach-power-ties-puts-ashe-students-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nooutreach.org/wp-content/uploads/2011/03/nooutreach_arthurashe.mp4" length="2248984" type="video/mp4" />
		</item>
		<item>
		<title>New Orleans Outreach Power Ties Career Day on WGNO-TV</title>
		<link>http://www.nooutreach.org/2011/new-orleans-outreach-power-ties-career-day-on-wgno-tv/</link>
		<comments>http://www.nooutreach.org/2011/new-orleans-outreach-power-ties-career-day-on-wgno-tv/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:41:27 +0000</pubDate>
		<dc:creator>gerrishlee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=964</guid>
		<description><![CDATA[Watch this WGNO-TV story on 50 Arthur Ashe students who participated in our "Power Ties" Career Day.]]></description>
			<content:encoded><![CDATA[<p>50 Arthur Ashe students participate in the New Orleans Outreach Power Ties Career Day, the culminating event in a four-part career awareness series that matches the  students with a real employer, courtesy of the Young Leadership Council, to see how prepared students are to face an actual job interview. Resumes are examined, student behaviors are critiqued, and employers are forced to answer some critical questions themselves as the 8th grader explores a particular profession. Immediately following the workshop at NOCCA, the students attended a  “Power Lunch” at Zea’s Restaurant. The next week, students will visit job sites in New Orleans based on their career interests.<br />
<object style="width: 478px; height: 359px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="478" height="359" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://www.nooutreach.org/wp-content/uploads/2011/02/nooutreach_powerties.mp4" /><param name="align" value="left" /><embed style="width: 478px; height: 359px;" type="video/quicktime" width="478" height="359" src="http://www.nooutreach.org/wp-content/uploads/2011/02/nooutreach_powerties.mp4" align="left" autoplay="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2011/new-orleans-outreach-power-ties-career-day-on-wgno-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nooutreach.org/wp-content/uploads/2011/02/nooutreach_powerties.mp4" length="6116556" type="video/mp4" />
		</item>
		<item>
		<title>Students Take a Lesson in Interview 101</title>
		<link>http://www.nooutreach.org/2011/students-take-a-lesson-in-interview-101/</link>
		<comments>http://www.nooutreach.org/2011/students-take-a-lesson-in-interview-101/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:07:48 +0000</pubDate>
		<dc:creator>gerrishlee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=914</guid>
		<description><![CDATA[Volunteers from all over New Orleans greeted more than fifty 8th grade students from the New Orleans charter school, Samuel J. Green, at the Junior League of New Orleans Headquarters for a Career Day on January 26,  2011. The students arrived eagerly, looking forward putting their newly acquired skills to the test in a face-to-face [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers from all over New Orleans greeted more than fifty 8th grade students from the New Orleans charter school, Samuel J. Green, at the Junior League of New Orleans Headquarters for a Career Day on January 26,  2011. The students arrived eagerly, looking forward putting their newly acquired skills to the test in a face-to-face interview.</p>
<p><img class="alignright size-full wp-image-920" title="noo_career_skills_1" src="http://www.nooutreach.org/wp-content/uploads/2011/01/noo_career_skills_1.jpeg" alt="" width="170" height="114" />The event is one of the culminating components of a semester-long visionary program called <strong>New Orleans Outreach Power Ties</strong>, a career awareness program developed by New Orleans Outreach that links professionals from various occupations with New Orleans middle school students through a series of career oriented workshops. The workshops, taught by volunteers from the Junior League of New Orleans, allow students to learn about basic job skills such as resume building and interview techniques.</p>
<p>The Career Day consisted of four mini-workshops. Three of the workshops included important career skills, such as writing thank you notes, basic office skills, and business etiquette. Students also get to participate in mock interviews with the volunteers, who give them feedback on their presentation, preparing them for future interviews with real employers.</p>
<p><img class="alignleft size-full wp-image-920" title="noo_career_skills_1" src="http://www.nooutreach.org/wp-content/uploads/2011/01/noo_career_skills_2.jpeg" alt="" width="170" height="114" />The New Orleans Outreach Power Ties volunteers were members of the Junior League of New Orleans, many of whom had also taught the previous on-campus Power Ties workshops. The Junior League is a prominent supporter of the New Orleans Outreach Power Ties program by providing funding and volunteers. Now celebrating its 85th anniversary, The Junior League is an organization that encourages women to utilize their potential through volunteering in the community.</p>
<p>The Career Day ended with a “Power Lunch” hosted by Zea Rotisserie and Grill. The meal included a motivational presentation by former NFL player and local attorney Christian Rhodes.</p>
<p><img class="alignright size-full wp-image-919" title="noo_career_skills_3" src="http://www.nooutreach.org/wp-content/uploads/2011/01/noo_career_skills_3.jpeg" alt="" width="170" height="114" />Christian Rhodes received his law degree from Loyola University New Orleans School of Law and is currently an attorney with Roedel Parsons. Rhodes explained to the students that the path you choose doesn’t always bring you to the career you expected, as demonstrated by an injury during his first few weeks as a professional football player, which led him to decide to pursue a career in law.</p>
<p>“It’s important for students to understand that there are many paths to success,” said Claudia Barker, executive director of New Orleans Outreach. “There may be obstacles that they face,but these young people are capable of doing anything they want as long as they work hard and believe in themselves.”</p>
<p>New Orleans Outreach will also offer Power Ties at two other New Orleans public schools, McDonogh City Park Academy and Arthur Ashe Charter School, this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2011/students-take-a-lesson-in-interview-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Driven Tutoring Program Shines</title>
		<link>http://www.nooutreach.org/2011/data-driven-tutoring-program-shines/</link>
		<comments>http://www.nooutreach.org/2011/data-driven-tutoring-program-shines/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:19:27 +0000</pubDate>
		<dc:creator>gerrishlee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nooutreach.org/?p=923</guid>
		<description><![CDATA[New Orleans Outreach has piloted its newly developed Data-Driven Tutoring Program at four schools this year, with remarkable success. Particularly noteworthy are the outcomes of our work at New Orleans Charter Science and Math Academy (Sci Academy), a school that only opened in 2008 with 9th graders who came ill-prepared for high school. The results [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans Outreach has piloted its newly developed Data-Driven Tutoring Program at four schools this year, with remarkable success.  Particularly noteworthy are the outcomes of our work at New Orleans Charter Science and Math Academy (Sci Academy), a school that only opened in 2008 with 9th graders who came ill-prepared for high school.  The results of this pilot program have been phenomenal:  On the school’s first-ever sitting for Louisiana Graduate Exit Exam (GEE), Sci Academy students had by far and away the highest proficiency in the Recovery School District and highest of all non-selective high schools in the city of New Orleans.</p>
<p>This means that Sci Academy students&#8230;</p>
<ul>
<li> More than doubled the average scores of students in the Recovery School District.</li>
<li> Outperformed both the state and Orleans Parish.</li>
<li> Ranked 3rd in citywide scores, behind the two most selective public high schools in the city&#8211;Ben Franklin and Lusher.</li>
<li> As a non-selective school, outperformed over 60% of selective admissions magnet schools in the city.</li>
</ul>
<p>These students are making this progress in part because of Outreach’s strong Data-Driven Tutoring Program, which was funded by the Booth-Bricker Fund.</p>
<p>Full implementation of the Data-Driven Tutoring Program began in the late summer and early fall at four schools:  Sci Academy, Samuel J. Green Charter School, Arthur Ashe Charter School, and the New Orleans Charter Science and Math High School (Sci High).  The first half of this year of full implementation has yielded positive results for students, as well as more information about best practices in creating a successful program model.</p>
<p>Outreach hired a full-time tutor coordinator who works with school leadership and faculty to determine the scope and logistics of the program; to hire, train, and support lead tutors and to create and implement training for the volunteer tutors.  The tutor coordinator also tracks and reports qualitative and quantitative findings to adjust each program, determines best practices and program success, and creates a model that will be replicated in subsequent years.  Outreach hires and pays a lead tutor for each school site and recruits and trains both volunteers and paid tutors to serve as the program’s frontline staff, working with students with the most pressing needs.  Tutoring is either done on a one-to-one basis or in very small groups of two or three students per tutor.  All tutors receive training from the tutor program coordinator, Outreach’s site-based program managers, and partner school faculty.  Ongoing professional development, covering curriculum, school culture, behavior policy, etc. continues throughout the year.</p>
<p>Students who participated in Outreach’s Data-Driven Tutoring Program averaged a 9.6% gain on academic assessments across all tutored subjects.  Some even surpassed the academic gains of their peers who were not identified as needing extra help.  Outreach is still in need of a few tutors at various schools.  If you are interested in being a volunteer tutor, please email our volunteer coordinator, Josh Fertitta, at volunteer@nooutreach.org.  If you are interested in being a paid tutor, please send a cover letter and resume to jobs@nooutreach.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nooutreach.org/2011/data-driven-tutoring-program-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

